Tuna & Beans
Three Beans 185g
Ingredients:
Beans (42%) (Red kidney beans, Navy beans, Chick peas), Tuna (30%), Water, Onion, Sunflower oil, Salt, Garlic, Pepper.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 1 Serving size: 185g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 1242kJ | 671kJ |
| Protein | 23.3g | 12.6g |
| Fat, total | 13.7g | 7.4g |
| - saturated | 1.5g | 0.8g |
| - trans | 0.2g | <0.1g |
| - polyunsaturated | 7.4g | 4.0g |
| - omega-3 | 41mg | 22mg |
| - EPA | <1mg | <1mg |
| - DHA | 41mg | 22mg |
| - monounsaturated | 4.4g | 2.4g |
| Carbohydrate | 15.2g | 8.2g |
| - sugars | 1.9g | 1.0g |
| Dietary Fibre | 10.2g | 5.5g |
| Sodium | 799mg | 432mg |
< Means less than.




