Tuna & Beans
Roasted Capsicum & Three Beans 185g
Ingredients:
Beans (35%) (Red kidney beans, Navy beans, Chick peas), Tuna (31%), Red capsicum (13%), Water, Sunflower oil, Salt, Dried red capsicum, Chilli, Garlic, Pepper.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 1 Serving size: 185g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 883kJ | 478kJ |
| Protein | 19.6g | 10.6g |
| Fat, total | 8.5g | 4.6g |
| - saturated | 1.1g | 0.6g |
| - trans | 0.2g | <0.1g |
| - polyunsaturated | 4.4g | 2.4g |
| - omega-3 | 111mg | 60mg |
| - EPA | 9mg | 5mg |
| - DHA | 102mg | 55mg |
| - monounsaturated | 2.8g | 1.5g |
| Carbohydrate | 11.7g | 6.3g |
| - sugars | 3.9g | 2.1g |
| Dietary Fibre | 4.6g | 2.5g |
| Sodium | 799mg | 432mg |
< Means less than.




