Tuna & Beans
Capsicum, Sweet Corn, Red Kidney Beans & Chilli 185g
Ingredients:
Tuna (36%), Red capsicum (23%), Sweet corn (13%), Red kidney beans (12%), Onion, Sunflower oil, Water, Salt, Chilli, Lime juice, Thickener (Xanthan gum), Spices.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 1 Serving size: 185g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 1,194kJ | 645kJ |
| Protein | 23.7g | 12.8g |
| Fat, total | 13.5g | 7.3g |
| - saturated | 1.5g | 0.8g |
| - trans | 0.1g | <0.1g |
| - polyunsaturated | 7.2g | 3.9g |
| - omega-3 | 67mg | 36mg |
| - EPA | 13mg | 7mg |
| - DHA | 54mg | 29mg |
| - monounsaturated | 4.4g | 2.4g |
| Carbohydrate | 13.3g | 7.2g |
| - sugars | 1.9g | 1.0g |
| Dietary Fibre | 8.1g | 4.4g |
| Sodium | 799mg | 432mg |
< Means less than.




