Regular Tuna
Tuna in Springwater 425g
Tuna chunks in springwater.
Ingredients:
Lightmeat tuna (70%), Springwater, Salt.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 4 Serving size (drained weight): 74g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 340kJ | 460kJ |
| Protein | 17.8g | 24.1g |
| Fat, total | 0.7g | 0.9g† |
| - saturated | 0.3g | 0.4g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 0.2g | 0.3g |
| - omega-3 | 0.2g | 0.2g |
| - EPA | 19mg | 26mg |
| - DHA | 153mg | 207mg |
| - monounsaturated | 0.1g | 0.2g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 160mg | 216mg |
< Means less than.





