Regular Tuna
Light Tuna in Springwater 185g
Tuna chunks in springwater.
Ingredients:
Flaked tuna (70%), Springwater, Salt.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 2 Serving size (drained weight): 64g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 327kJ | 511kJ |
| Protein | 18.0g | 28.1g |
| Fat, total | 0.6g | 0.9g† |
| - saturated | 0.2g | 0.3g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 0.2g | 0.3g |
| - omega-3 | 0.2g | 0.3g |
| - EPA | 32mg | 50mg |
| - DHA | 128mg | 200mg |
| - monounsaturated | 0.1g | 0.2g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 90mg | 140mg |
< Means less than.



