Light Tuna Tempters
Light Tuna Tempters in Springwater 95g
98% fat free flakes of tuna in springwater.
Ingredients:
Tuna (70%), Springwater, Salt.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 1 Serving size (drained weight): 66g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 227kJ | 344kJ |
| Protein | 12.1g | 18.4g |
| Fat, total | 0.5g | 0.8g† |
| - saturated | 0.3g | 0.4g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 0.2g | 0.3g |
| - omega-3 | 167mg | 253mg |
| - EPA | 20mg | 31mg |
| - DHA | 147mg | 222mg |
| - monounsaturated | 0.1g | 0.2g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 139mg | 210mg |
< Means less than.




