Kids Tuna
Kids Tuna Sweetcorn & Mayo 75g
Ingredients:
Tuna (65%), Mayonnaise (18%) [Water, Vinegar, Sugar, Starch, Cream (Contains Milk), Sunflower Oil, Egg yolk, Salt, Thickener (Xanthan gum), Garlic], Sweetcorn (15%), Pepper.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 2 Serving size: 75g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 383kJ | 511kJ |
| Protein | 14.8g | 19.7g |
| Fat, total | 1.4g | 1.9g |
| - saturated | 0.4g | 0.5g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 0.5g | 0.7g |
| - omega-3 | 80mg | 106mg |
| - EPA | 10mg | 13mg |
| - DHA | 70mg | 93mg |
| - monounsaturated | 0.5g | 0.6g |
| Carbohydrate | 4.7g | 6.2g |
| - sugars | 2.0g | 2.7g |
| Sodium | 314mg | 419mg |
< Means less than.






