Sardines 110g
Sardines in Springwater 110g
The natural taste of quality sardines in springwater.
Ingredients:
Sardines (68%), Springwater, Salt.
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 1 Serving size (drained weight): 75g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 710kJ | 946kJ |
| Protein | 13.7g | 18.3g |
| Fat, total | 12.5g | 16.7g |
| - saturated | 3.4g | 4.5g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 3.3g | 4.4g |
| - omega-3 | 1880mg | 2500mg |
| - EPA | 750mg | 1000mg |
| - DHA | 1120mg | 1500mg |
| - monounsaturated | 4.6g | 6.1g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 180mg | 240mg |
| Potassium | 128mg | 170mg |
| Calcium | 225mg (28% RDI) | 300mg |
< Means less than.
RDI means Recommended Dietary Intake (Average Adult).




