Chilled
Ocean Trout Skin On
Ocean Trout Skin On.
Ingredients:
Ocean Trout.
PRODUCT OF AUSTRALIA
| Nutrition Information | ||
|---|---|---|
|
Servings per package: 2 Serving size: 150g |
||
| Average Quantity | Per Serving | Per 100g |
| Energy | 1630kJ | 1080kJ |
| Protein | 28.2g | 18.8g |
| Fat, total | 30.3g | 20.2g |
| - saturated | 7.8g | 5.2g |
| - trans | 0.3g | 0.2g |
| - polyunsaturated | 7.4g | 4.9g |
| - omega-3 | 3410mg | 2270mg |
| - EPA | 1210mg | 809mg |
| - DHA | 2200mg | 1460mg |
| - monounsaturated | 14.6g | 9.7g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 41mg | 27mg |
< Means less than.




